Statistik 2006-09-20
[size=150]Individuella prestationer[/size]
Scoring Leaders
Rk No Name Team Pos GP G A TP PIM +/-
1 28 Brendl, Pavel Mora RW 1 2 0 2 0 2:0
2 10 Hörnqvist, Patric DIF CE 1 2 0 2 2 1:0
3 71 Hedström, Jonathan Timrå LW 1 2 0 2 2 0:0
4 14 Samuelsson, Martin LHC LW 1 1 1 2 0 2:1
.
16 20 Eriksson, Tim LHC LW 1 1 0 1 0 2:1
.
19 51 Håkanson, Mikael LHC CE 1 1 0 1 0 1:0
19 9 Mårtensson, Tony LHC RW 1 1 0 1 0 1:0
Goal Scoring Leaders
Rk No Name Team Pos GP G
1 28 Brendl, Pavel Mora RW 1 2
1 71 Hedström, Jonathan Timrå LW 1 2
1 10 Hörnqvist, Patric DIF CE 1 2
4 20 Eriksson, Tim LHC LW 1 1
4 51 Håkanson, Mikael LHC CE 1 1
4 9 Mårtensson, Tony LHC RW 1 1
4 14 Samuelsson, Martin LHC LW 1 1
4 27 Torrki, Sami LHC RW 1 1
Scoring Leaders SG%
Rk No Name Team Pos GP G SOG SG%
1 71 Hedström, Jonathan Timrå LW 1 2 2 100,00
2 28 Brendl, Pavel Mora LW 1 2 4 50,00
2 10 Hörnqvist, Patric DIF LW 1 2 4 50,00
.
17 20 Eriksson, Tim LHC RW 1 1 4 25,00
17 27 Torkki, Sami LHC RW 1 1 4 25,00
.
22 9 Mårtensson, Tony LHC CE 1 1 5 20,00
Assist Leaders
Rk No Name Team Pos GP A
1 17 Hermansson, Daniel Brynäs RW 1 2
1 18 Johansson, Thomas DIF LD 1 2
1 14 Månsson, Mathias Brynäs RW 1 2
1 12 Pirnes, Esa Färjestad CE 1 2
1 25 Rhodin, Thomas Färjestad RD 1 2
1 26 Söderberg, Anders Skellefteå LW 1 2
.
7 22 Cechmanek, Roman LHC GK 1 1
7 13 Eriksson, Joakim LHC CE 1 1
7 19 Healey, Paul LHC RW 1 1
7 24 Holmqvist, Andreas LHC RD 1 1
7 14 Samuelsson, Martin LHC LW 1 1
7 5 Luoma, Mikko LHC RD 1 1
7 23 Persson, Niklas LHC CE 1 1
7 48 Lindström, Johan LHC RW 1 1
Powerplay Goal Leaders
Rk No Name Team Pos GP PPG
1 71 Hedström, Jonathan Timrå LW 1 2
[size=150]2 9 Mårtensson, Tony LHC RW 1 1[/size]
[size=150]2 27 Torkki, Sami LHC LW 1 1[/size]
Plus/Minus Leaders
Rk No Name Team Pos GP + - +/-
1 11 Bastiansen, Anders Mora CE 1 2 0 2
1 28 Brendl, Pavel Mora RW 1 2 0 2
1 97 Ledin, Per Färjestad LW 1 2 0 2
1 11 Mattsson, Jesper Färjestad RW 1 2 0 2
1 12 Pirnes, Esa Färjestad CE 1 2 0 2
1 11 Skrbek, Pavel Luleå LD 1 2 0 2
1 26 Söderberg, Anders Skellefteå LW 1 2 0 2
8 20 Eriksson, Tim LHC LW 1 2 1 1
8 44 Junland, Jonas LHC LD 1 2 1 1
8 14 Samuelsson, Martin LHC LW 1 2 1 1
.
12 33 Emwall, Fredrik LHC CE 1 1 0 1
12 6 Gunnarsson, Carl LHC LD 1 1 0 1
12 51 Håkanson, Mikael LHC CE 1 1 0 1
12 9 Mårtensson, Tony LHC RW 1 1 0 1
12 24 Holmqvist, Andreas LHC RD 1 1 0 1
12 5 Luoma, Mikko LHC RD 1 1 0 1
12 48 Lindström, Johan LHC RW 1 1 0 1
Defenseman Scoring Leaders
Rk No Name Team Pos GP G A TP PIM +/-
1 29 Liwing, Jonas DIF RD 1 1 1 2 0 0:0
2 25 Rhodin, Thomas Färjestad RD 1 0 2 2 0 2:1
3 18 Johansson, Thomas DIF LD 1 0 2 2 0 0:0
.
10 24 Holmqvist, Andreas LHC RD 1 0 1 1 0 1:0
.
16 5 Luoma, Mikko LHC RD 1 0 1 1 2 1:0
Face-Off Leaders
Rk No Name Team Pos GP FO FO+ FO- FO%
1 15 Niinimäki, Jesse Luleå LW 1 6 5 1 83,33
2 76 Davidsson, Johan HV 71 CE 1 24 19 5 79,17
3 21 Burström, Anders Luleå CE 1 20 15 5 75,00
[size=150]3 9 Mårtensson, Tony LHC CE 1 20 15 5 75,00 [/size]
.
10 12 Söderström, Ulf LHC CE 1 18 12 6 66,67
.
13 23 Persson, Niklas LHC CE 1 9 6 3 66,67
.
16 13 Eriksson, Joakim LHC CE 1 15 9 6 60,00
Game Winning Goal Leaders
Rk No Name Team Pos GP GWG
[size=150]1 14 Samuelsson, Martin LHC LW 1 1[/size]
1 44 Danielsson, Nicklas DIF LW 1 1
1 51 Hannula, Mika HV 71 RW 1 1
1 71 Hedström, Jonathan Timrå LW 1 1
1 10 Prestberg, Pelle Färjestad LW 1 1
Leading Goaltenders SVS%
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 31 Backlund, Johan Timrå 1 1 60:00 16 0 0,00 16 100,00 1
2 35 Lassila, Teemu DIF 1 1 60:00 25 2 2,00 23 92,00 0
3 35 Langkow, Scott HV 71 1 1 60:00 23 2 2,00 21 91,30 0
[size=150]3 22 Cechmanek, Roman LHC 1 1 60:00 23 2 2,00 21 91,30 0[/size]
5 1 Kristan, Robert Brynäs 1 1 65:00 32 3 2,77 29 90,63 0
6 43 Henriksson, Daniel Färjestad 1 1 60:00 30 3 3,00 27 90,00 0
Leading Goaltenders GAA
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 31 Backlund, Johan Timrå 1 1 60:00 16 0 0,00 16 100,00 1
2 35 Lassila, Teemu DIF 1 1 60:00 25 2 2,00 23 92,00 0
[size=150]3 22 Cechmanek, Roman LHC 1 1 60:00 23 2 2,00 21 91,30 0[/size]
3 35 Langkow, Scott HV 71 1 1 60:00 23 2 2,00 21 91,30 0
5 1 Kristan, Robert Brynäs 1 1 65:00 32 3 2,77 29 90,63 0
6 1 Hadelöv, Andreas Skellefteå 1 1 64:15 27 3 2,80 24 88,89 0
[size=150]Lag prestationer[/size]
Fair Play
Rk Team GP 2 5 10 20 AVG.
1 Frölunda HC 1 5 0 0 0 10,00
2 Djurgårdens IF 1 7 0 0 0 14,00
2 HV 71 1 7 0 0 0 14,00
2 Luleå HF 1 7 0 0 0 14,00
5 IF Malmö Redhawks 1 8 0 0 0 16,00
5 Linköpings HC 1 8 0 0 0 16,00
5 Timrå IK 1 8 0 0 0 16,00
Scoring Efficiency
Rk Team GP GF Shots SG%
[size=150]1 Linköpings HC 1 5 34 14,71[/size]
2 Djurgårdens IF 1 5 40 12,50
3 Färjestads BK 1 4 33 12,12
4 HV 71 1 3 27 11,11
4 Brynäs IF 1 3 27 11,11
6 Timrå IK 1 3 28 10,71
Goalkeeping Efficiency
Rk Team GP GA SVS SOG SVS% GAA PPGA SHGA SO ENG
1 Timrå IK 1 0 16 16 100,00 0,00 0 0 1 0
2 Djurgårdens IF 1 2 23 25 92,00 2,00 0 0 0 0
[size=150]3 Linköpings HC 1 2 21 23 91,30 2,00 1 0 0 0[/size]
3 HV 71 1 2 21 23 91,30 2,00 1 0 0 0
5 Brynäs IF 1 3 29 32 90,63 3,00 1 0 0 0
6 Färjestads BK 1 3 27 30 90,00 3,00 1 0 0 0
Powerplay Efficiency
Rk Team GP PPGF OPP. TPP PP% SHGA
1 Djurgårdens IF 1 4 8 10:41 50,00 0
[size=150]2 Linköpings HC 1 2 4 6:36 50,00 0[/size]
3 Timrå IK 1 2 6 10:04 33,33 0
4 IF Malmö Redhawks 1 2 7 8:59 28,57 0
5 Luleå HF 1 1 4 6:26 25,00 0
6 Färjestads BK 1 1 5 9:22 20,00 0
Penalty Killing
Rk Team GP PPGA OPP. TSH PK% SHGF
1 Timrå IK 1 0 5 10:00 100,00 0
1 Djurgårdens IF 1 0 6 11:47 100,00 0
[size=150]3 Linköpings HC 1 1 8 14:07 87,50 0[/size]
4 Brynäs IF 1 1 7 11:34 85,71 0
4 IF Malmö Redhawks 1 1 7 12:26 85,71 0
4 Skellefteå AIK 1 1 7 16:41 85,71 0